GABELLI VALUE PLUS+ TRUST NAV

DATENAV/ShareMarket/Share
07-12-21 172.53 158.00
07-09-21 172.85 158.00
07-08-21 171.12 161.00
07-07-21 172.73 163.25
07-06-21 172.74 163.00
07-02-21 175.10 164.00
07-01-21 175.65 163.00
06-30-21 174.66 163.00
06-29-21 173.94 164.00
06-28-21 173.54 163.00
06-25-21 174.06 163.00
06-24-21 173.78 163.00
06-23-21 171.28 161.50
06-22-21 171.86 165.50
06-21-21 172.01 164.50
06-18-21 170.92 163.00
06-17-21 171.15 164.00
06-16-21 173.04 165.00
06-15-21 173.76 165.75
06-14-21 173.24 165.00
06-11-21 174.25 166.00
06-10-21 173.39 167.00
06-09-21 174.50 166.00
06-08-21 175.38 168.00
06-07-21 174.90 166.50
06-04-21 174.72 165.75
06-03-21 174.85 166.00
06-02-21 174.95 165.75
06-02-21 174.95 166.00
06-02-21 174.44 165.75
06-02-21 174.44 166.00
06-01-21 174.95 166.00
05-28-21 172.84 165.00
05-27-21 172.80 164.50
05-26-21 172.23 164.00
05-25-21 171.19 164.00
05-24-21 172.31 164.00
05-21-21 172.01 163.00
05-20-21 171.14 164.00
05-19-21 170.38 163.00
05-18-21 170.72 166.00
05-17-21 172.97 165.25
05-14-21 173.11 165.00
05-13-21 171.68 163.50
05-12-21 169.40 161.75
05-11-21 171.76 164.50
05-10-21 172.28 165.50
05-07-21 175.40 166.50
05-06-21 173.29 163.25
05-05-21 173.29 163.25
05-04-21 172.82 162.50
04-30-21 172.85 163.75
04-29-21 173.02 164.00
04-28-21 173.20 164.00
04-27-21 172.59 164.00
04-26-21 172.77 164.50
04-23-21 172.67 163.00
04-22-21 170.80 163.00
04-21-21 170.52 162.00
04-20-21 168.24 159.00
04-19-21 169.80 160.50
04-16-21 172.41 163.00
04-15-21 172.48 162.50
04-14-21 172.09 163.00
04-13-21 171.22 163.00
04-12-21 172.02 161.00
04-09-21 172.20 162.00
04-08-21 171.51 162.00
04-07-21 170.32 162.00
04-06-21 170.41 160.00
04-05-21 169.54 162.00
04-01-21 169.54 162.00
03-31-21 168.55 162.00
03-30-21 170.25 162.00
03-29-21 168.02 158.00
03-26-21 169.16 160.00
03-25-21 169.05 158.00
03-24-21 167.56 162.00
03-23-21 168.59 160.00
03-22-21 171.60 162.00
03-19-21 172.13 165.00
03-18-21 171.91 162.00
03-17-21 173.82 162.00
03-16-21 172.86 162.00
03-15-21 174.61 161.00
03-12-21 174.37 163.00
03-11-21 172.06 160.00
03-10-21 171.52 161.00
03-09-21 169.28 160.50
03-08-21 170.36 161.00
03-05-21 168.37 153.00
03-04-21 163.27 155.00
03-03-21 166.45 155.00
03-02-21 166.22 154.00
03-01-21 166.12 155.00
02-26-21 161.82 151.00
02-25-21 161.05 154.00
02-24-21 164.64 155.00
02-23-21 163.00 151.00
02-22-21 163.58 151.00
02-19-21 162.87 151.00
02-18-21 160.98 153.00
02-17-21 162.98 153.00
02-16-21 161.93 157.00
02-12-21 162.53 154.00
02-11-21 161.78 154.00
02-10-21 161.45 151.50
02-09-21 161.90 154.00
02-08-21 162.49 152.00
02-05-21 159.74 145.50
02-04-21 158.81 145.00
02-03-21 156.87 144.00
02-02-21 156.08 145.00
02-01-21 154.10 143.00
01-29-21 150.84 144.00
01-28-21 153.70 142.00
01-27-21 153.51 144.00
01-26-21 155.85 145.00
01-25-21 156.69 145.00
01-22-21 156.69 145.00
01-21-21 155.03 145.00
01-20-21 156.75 145.00
01-19-21 157.05 143.50
01-15-21 156.43 146.00
01-14-21 157.32 146.50
01-13-21 155.31 145.00
01-12-21 156.55 147.00
01-11-21 156.01 147.00
01-08-21 154.58 146.00
01-07-21 156.18 144.00
01-06-21 154.88 143.00
01-05-21 148.32 139.50
01-04-21 146.05 141.00
12-31-20 146.64 143.00
12-30-20 146.99 140.50
12-29-20 146.50 141.00
12-28-20 146.50 141.00
12-24-20 146.35 140.50
12-23-20 146.39 139.00
12-22-20 146.15 139.00
12-21-20 146.08 140.00
12-18-20 145.18 136.00
12-17-20 144.52 137.00
12-16-20 144.70 137.50
12-15-20 146.70 139.00
12-14-20 145.41 140.00
12-11-20 147.95 143.00
12-10-20 147.73 142.00
12-09-20 146.56 139.00
12-08-20 147.09 141.00
12-07-20 147.43 137.50
12-04-20 146.64 137.00
12-03-20 143.77 137.00
12-02-20 145.12 136.00
12-01-20 143.98 137.00
11-30-20 142.33 135.00
11-27-20 144.69 136.00
11-25-20 144.72 134.50
11-24-20 145.82 133.50
11-23-20 142.70 132.50
11-20-20 140.13 131.00
11-19-20 140.85 130.00
11-18-20 139.20 134.00
11-17-20 140.58 127.00
11-16-20 141.26 131.00
11-13-20 137.67 128.00
11-12-20 135.15 130.00
11-11-20 137.27 129.00
11-10-20 137.43 125.00
11-09-20 135.74 129.00
11-06-20 129.69 122.00
11-05-20 131.17 123.00
11-04-20 128.21 122.00
11-03-20 130.06 123.00
11-02-20 128.78 122.00
10-30-20 125.63 120.00
10-29-20 126.17 117.50
10-28-20 123.56 120.00
10-27-20 125.88 121.00
10-26-20 128.26 120.50
10-23-20 131.18 121.00
10-22-20 129.78 119.00
10-21-20 127.47 119.00
10-20-20 129.50 121.00
10-19-20 128.06 119.00
10-16-20 130.62 125.00
10-15-20 129.56 121.00
10-14-20 127.58 123.00
10-13-20 129.52 121.00
10-09-20 130.34 120.00
10-08-20 131.17 120.00
10-07-20 129.41 121.00
10-06-20 126.43 122.00
10-05-20 127.30 114.00
10-02-20 125.30 113.00
10-01-20 124.80 117.00
09-30-20 124.16 116.00
09-29-20 124.79 115.00
09-28-20 125.77 116.00
09-25-20 124.63 111.50
09-24-20 123.52 111.00
09-23-20 122.52 116.00
09-22-20 125.75 115.00
09-21-20 124.79 114.00
09-18-20 127.74 115.00
09-17-20 129.10 116.00
09-16-20 129.03 117.00
09-15-20 129.16 117.00
09-14-20 129.23 117.00
09-11-20 128.40 118.00
09-10-20 127.63 120.00
09-09-20 127.39 120.00
09-08-20 126.16 119.00
09-04-20 126.91 119.00
09-03-20 125.19 119.00
09-02-20 127.57 120.00
09-01-20 124.55 119.00
08-31-20 126.59 119.50
08-28-20 126.59 119.50
08-27-20 127.13 121.00
08-26-20 126.58 121.00
08-25-20 127.68 120.00
08-24-20 127.99 121.00
08-21-20 125.46 118.00
08-20-20 125.21 117.50
08-19-20 125.81 118.50
08-18-20 124.73 118.50
08-17-20 127.04 118.50
08-14-20 127.38 118.50
08-13-20 126.96 119.00
08-12-20 127.95 118.00
08-11-20 127.55 118.00
08-10-20 126.50 114.00
08-07-20 125.07 113.00
08-06-20 122.81 115.00
08-05-20 121.82 117.00
08-04-20 121.94 116.00
08-03-20 120.86 115.00
07-31-20 118.45 114.00
07-30-20 120.18 113.50
07-29-20 121.42 114.00
07-28-20 119.09 114.00
07-27-20 120.53 114.00
07-24-20 121.06 114.00
07-23-20 122.79 114.00
07-22-20 122.12 114.00
07-21-20 121.77 113.00
07-20-20 120.69 114.00
07-17-20 123.18 113.00
07-16-20 123.32 113.00
07-15-20 124.26 112.00
07-14-20 121.67 112.00
07-13-20 118.83 107.00
07-10-20 117.93 112.00
07-09-20 115.59 109.00
07-08-20 118.47 112.00
07-07-20 118.29 112.00
07-06-20 121.79 112.00
07-02-20 120.58 115.00
07-01-20 119.97 113.00
06-30-20 122.58 110.00
06-29-20 121.76 112.00
06-26-20 118.19 110.00
06-25-20 119.69 111.00
06-24-20 117.99 114.00
06-23-20 121.03 114.00
06-22-20 121.73 114.50
06-19-20 122.75 117.00
06-18-20 123.02 116.00
06-17-20 121.58 116.00
06-16-20 123.28 116.00
06-15-20 121.14 117.00
06-12-20 119.82 112.00
06-11-20 116.33 112.00
06-10-20 123.63 112.00
06-09-20 128.87 112.00
06-08-20 132.70 106.50
06-05-20 128.81 105.50
06-04-20 125.70 104.00
06-03-20 123.43 104.00
06-02-20 120.04 105.00
05-29-20 120.01 106.00
05-28-20 121.41 107.00
05-27-20 124.71 102.50
05-26-20 119.26 97.50
05-22-20 116.33 95.25
05-21-20 116.27 95.25
05-20-20 115.79 95.25
05-19-20 113.37 95.00
05-18-20 115.50 93.50
05-15-20 109.49 91.75
05-14-20 108.24 90.50
05-13-20 106.77 92.00
05-12-20 109.45 92.00
05-11-20 112.49 92.00
05-08-20 112.49 92.00
05-07-20 110.62 91.50
05-06-20 107.93 91.25
05-05-20 108.72 91.00
04-29-20 118.65 90.75
04-28-20 113.96 87.00
04-27-20 112.32 86.00
04-24-20 108.60 86.00
04-23-20 106.76 86.00
04-22-20 105.87 86.00
04-21-20 105.10 88.50
04-20-20 106.09 90.50
04-17-20 107.35 90.50
04-16-20 103.90 90.00
04-15-20 104.29 90.00
04-14-20 107.81 90.50
04-13-20 110.43 89.50
04-09-20 110.43 89.50
04-08-20 107.47 88.25
04-07-20 104.10 86.25
04-06-20 103.94 82.75
04-03-20 97.39 79.50
04-02-20 99.50 80.50
04-01-20 97.97 80.50
03-31-20 103.05 82.50
03-30-20 103.43 82.50
03-27-20 102.11 83.25
03-26-20 108.97 84.00
03-25-20 107.44 85.00
03-24-20 104.50 84.00
03-23-20 97.64 85.00
03-20-20 98.28 91.50
03-19-20 102.62 91.00
03-18-20 96.84 91.00
03-17-20 105.97 93.75
03-16-20 100.48 93.75
03-13-20 112.03 99.00
03-12-20 103.22 97.25
03-11-20 112.78 104.50
03-10-20 118.56 105.00
03-09-20 112.64 104.00
03-06-20 122.99 113.00
03-05-20 126.54 117.00
03-04-20 132.82 119.00
03-03-20 129.86 122.00
03-02-20 134.31 117.00
02-28-20 131.49 115.50
02-27-20 131.67 120.00
02-26-20 134.81 124.00
02-25-20 136.27 125.00
02-24-20 142.06 127.50
02-21-20 146.24 129.50
02-20-20 148.62 129.50
02-19-20 148.47 129.50
02-18-20 147.14 129.00
02-14-20 147.78 129.00
02-13-20 147.74 129.00
02-12-20 149.16 129.00
02-11-20 148.82 129.00
02-10-20 147.93 129.00
02-07-20 147.04 129.50
02-06-20 148.93 129.50
02-05-20 149.03 129.00
02-04-20 145.97 128.50
02-03-20 143.11 128.00
01-31-20 140.47 129.00
01-30-20 142.35 129.50
01-29-20 143.23 130.50
01-28-20 144.28 130.50
01-27-20 142.26 129.50
01-24-20 144.49 132.00
01-23-20 146.04 132.00
01-22-20 145.83 132.00
01-21-20 147.20 132.00
01-17-20 149.34 131.50
01-16-20 149.38 131.00
01-15-20 148.53 131.00
01-14-20 148.75 131.00
01-13-20 148.94 131.00
01-10-20 146.71 131.00
01-09-20 148.23 131.00
01-08-20 147.56 131.00
01-07-20 147.13 131.00
01-06-20 147.04 131.00
01-03-20 147.91 131.00
01-02-20 147.81 131.50
12-31-19 146.72 131.50
12-30-19 147.95 131.50
12-27-19 148.68 132.00
12-24-19 150.65 132.00
12-23-19 151.22 132.00
12-20-19 149.73 132.00
12-19-19 149.36 132.50
12-18-19 148.56 132.50
12-17-19 147.60 133.00
12-16-19 144.99 133.00
12-13-19 144.36 134.00
12-12-19 147.70 133.50
12-11-19 144.98 133.00
12-10-19 144.37 133.50
12-09-19 144.80 134.00
12-06-19 146.12 133.50
12-05-19 144.11 131.00
12-04-19 144.02 131.50
12-03-19 144.45 131.50
12-02-19 146.58 133.00
11-29-19 147.48 133.00
11-27-19 149.01 133.50
11-26-19 149.01 133.50
11-25-19 148.48 133.00
11-22-19 147.64 133.00
11-21-19 145.94 133.00
11-20-19 146.32 133.00
11-19-19 147.27 133.00
11-18-19 146.98 132.50
11-15-19 147.97 132.50
11-14-19 148.16 132.00
11-13-19 148.01 132.00
11-12-19 148.92 132.00
11-08-19 150.30 132.50
11-07-19 149.11 131.50
11-06-19 147.11 128.50
11-05-19 147.91 128.00
11-04-19 147.21 128.00
11-01-19 144.59 127.50
10-31-19 141.88 127.50
10-30-19 143.46 127.50
10-29-19 143.71 127.50
10-28-19 144.19 127.50
10-25-19 143.27 127.50
10-24-19 141.58 127.50
10-23-19 142.31 127.50
10-22-19 141.93 127.50
10-21-19 140.78 127.50
10-18-19 140.27 127.50
10-17-19 140.92 127.50
10-16-19 140.28 128.00
10-15-19 140.52 128.00
10-11-19 140.35 128.50
10-10-19 141.85 128.50
10-09-19 141.18 128.50
10-08-19 140.34 128.50
10-07-19 141.73 130.00
10-04-19 142.60 131.00
10-03-19 140.24 130.00
10-02-19 141.03 132.00
10-01-19 144.73 133.50
09-30-19 146.38 133.50
09-27-19 145.94 133.50
09-26-19 146.37 133.50
09-25-19 147.19 134.00
09-24-19 144.92 135.50
09-23-19 147.29 135.50
09-20-19 146.21 135.50
09-19-19 146.68 136.00
09-18-19 148.12 136.00
09-17-19 148.61 136.00
09-16-19 149.97 136.00
09-13-19 149.19 137.50
09-12-19 149.97 137.50
09-11-19 149.45 132.00
09-10-19 147.44 129.50
09-09-19 145.02 129.50
09-06-19 142.22 128.50
09-05-19 141.68 127.50
09-04-19 140.07 123.00
09-03-19 138.92 123.50
08-30-19 140.13 124.00
08-29-19 139.43 124.00
08-28-19 136.62 124.00
08-27-19 134.52 124.50
08-26-19 134.98 124.50
08-23-19 134.98 124.50
08-22-19 139.49 125.00
08-21-19 141.39 125.50
08-20-19 140.39 127.00
08-19-19 141.94 127.00
08-16-19 140.25 126.50
08-15-19 138.19 127.00
08-14-19 139.67 129.00
08-13-19 144.42 130.00
08-12-19 143.37 130.00
08-09-19 146.23 130.00
08-08-19 146.81 130.00
08-07-19 143.97 131.00
08-06-19 144.34 130.00
08-05-19 143.64 132.50
08-02-19 147.56 133.50
08-01-19 148.07 134.00
07-31-19 149.66 131.50
07-30-19 152.62 127.50
07-29-19 150.77 127.50
07-26-19 149.69 125.50
07-25-19 146.74 124.50
07-24-19 147.56 125.50
07-23-19 146.51 127.00
07-22-19 143.95 127.00
07-19-19 144.09 127.00
07-18-19 144.34 127.00
07-17-19 145.19 127.00
07-16-19 147.62 127.00
07-15-19 146.40 127.00
07-12-19 146.07 127.00
07-11-19 144.99 128.00
07-10-19 145.85 128.00
07-09-19 146.60 128.00
07-08-19 146.01 128.00
07-05-19 147.36 129.00
07-03-19 147.06 129.50
07-02-19 145.67 127.00
07-01-19 145.50 124.50
06-28-19 144.00 120.50
06-27-19 143.13 119.00
06-26-19 141.44 119.00
06-25-19 141.01 120.00
06-24-19 140.80 121.00
06-21-19 142.07 122.00
06-20-19 142.77 122.00
06-19-19 142.15 122.00
06-18-19 142.65 121.00
06-17-19 140.92 121.00
06-14-19 140.22 121.00
06-13-19 140.21 120.50
06-12-19 138.36 120.00
06-11-19 138.63 120.00
06-10-19 139.19 120.00
06-07-19 137.87 120.00
06-06-19 137.56 119.50
06-05-19 137.12 119.50
06-04-19 137.81 119.00
06-03-19 134.18 119.00
05-31-19 133.70 119.00
05-30-19 135.35 121.00
05-29-19 135.41 121.00
05-28-19 135.96 122.50
05-24-19 136.75 122.50
05-23-19 136.80 124.00
05-22-19 139.23 124.50
05-21-19 139.43 124.00
05-20-19 138.36 124.50
05-17-19 138.92 125.00
05-16-19 139.90 124.50
05-15-19 138.66 125.50
05-14-19 137.81 126.50
05-13-19 135.68 126.50
05-10-19 138.49 126.50
05-09-19 138.50 127.00
05-08-19 139.32 128.00
05-07-19 139.35 127.50
05-03-19 141.83 127.50
05-02-19 140.39 128.00
05-01-19 141.01 128.00
04-30-19 142.75 128.00
04-29-19 144.85 128.00
04-26-19 143.90 128.00
04-25-19 142.39 128.00
04-24-19 143.70 128.00
04-23-19 144.01 127.50
04-18-19 143.59 126.50
04-17-19 142.72 126.50
04-16-19 143.47 126.50
04-15-19 141.76 125.50
04-12-19 142.49 125.50
04-11-19 141.40 124.00
04-10-19 141.31 124.00
04-09-19 140.33 124.00
04-08-19 141.98 124.00
04-05-19 142.35 124.00
04-04-19 140.71 122.50
04-03-19 138.53 122.50
04-02-19 139.45 122.50
04-01-19 138.66 122.50
03-29-19 137.93 122.50
03-28-19 136.97 123.50
03-27-19 134.97 123.50
03-26-19 135.63 124.00
03-25-19 134.42 124.50
03-22-19 134.04 125.00
03-21-19 139.87 125.00
03-20-19 137.62 125.00
03-19-19 138.05 125.00
03-18-19 139.04 124.50
03-15-19 137.18 124.50
03-14-19 136.82 124.50
03-13-19 137.80 124.50
03-12-19 139.31 125.00
03-11-19 139.29 125.00
03-11-19 139.29 125.00
03-11-19 139.29 125.00
03-11-19 139.29 125.00
03-08-19 138.52 125.00
03-07-19 137.94 125.00
03-06-19 138.85 125.00
03-05-19 140.71 125.50
03-04-19 140.90 125.50
03-01-19 140.94 125.00
02-28-19 139.48 125.00
02-27-19 139.11 125.00
02-26-19 139.60 125.00
02-25-19 142.23 125.00
02-22-19 142.70 124.50
02-21-19 141.73 124.50
02-20-19 142.34 124.50
02-19-19 141.57 124.50
02-15-19 143.29 124.50
02-14-19 142.12 124.50
02-13-19 141.37 124.00
02-12-19 140.62 124.50
02-11-19 139.04 123.50
02-08-19 137.27 123.50
02-07-19 137.22 123.50
02-06-19 139.15 121.50
02-05-19 139.65 121.50
02-04-19 137.09 121.00
02-01-19 136.20 120.00
01-31-19 134.94 118.00
01-30-19 134.53 118.00
01-29-19 132.80 117.50
01-28-19 132.92 117.50
01-25-19 133.30 118.00
01-24-19 132.80 118.00
01-23-19 131.79 118.00
01-22-19 133.27 118.00
01-18-19 135.79 117.00
01-17-19 133.79 117.50
01-16-19 132.82 117.50
01-15-19 132.59 117.50
01-14-19 131.17 117.00
01-11-19 132.40 117.00
01-10-19 132.35 115.50
01-09-19 132.04 115.50
01-08-19 131.15 115.50
01-07-19 129.20 115.50
01-04-19 128.20 115.50
01-03-19 125.31 115.50
01-02-19 127.14 115.50
12-31-18 124.04 115.50
12-28-18 123.97 115.50
12-27-18 124.48 116.00
12-24-18 118.41 116.50
12-21-18 121.26 116.50
12-20-18 124.29 117.00
12-19-18 125.60 119.50
12-18-18 128.23 119.50
12-17-18 128.63 120.00
12-14-18 131.15 121.00
12-13-18 131.78 121.50
12-12-18 132.74 121.50
12-11-18 133.11 121.50
12-10-18 133.53 121.00
12-07-18 132.22 121.50
12-06-18 134.04 122.00
12-05-18 134.52 123.50
12-04-18 134.61 125.50
12-04-18 134.61 125.50
12-04-18 134.61 125.50
12-04-18 134.61 125.50
12-03-18 139.50 126.50
11-30-18 137.63 124.50
11-29-18 137.03 124.50
11-28-18 138.52 123.50
11-27-18 136.10 123.00
11-26-18 135.79 122.00
11-23-18 134.09 122.00
11-23-18 134.09 122.00
11-23-18 134.09 122.00
11-23-18 134.09 122.00
11-21-18 134.95 122.50
11-20-18 132.84 124.00
11-19-18 134.65 124.00
11-16-18 136.51 124.00
11-15-18 137.02 123.50
11-14-18 133.21 122.50
11-13-18 134.14 121.50
11-09-18 135.09 124.00
11-08-18 135.82 123.50
11-07-18 135.64 122.50
11-06-18 134.79 122.50
11-05-18 133.99 122.50
11-02-18 133.94 122.50
11-01-18 134.15 122.00
10-31-18 133.74 122.50
10-30-18 133.17 122.50
10-29-18 130.38 122.50
10-26-18 130.62 122.50
10-25-18 131.85 122.50
10-24-18 128.86 123.50
10-23-18 133.44 124.00
10-22-18 135.25 127.50
10-19-18 135.35 128.00
10-18-18 135.59 128.00
10-17-18 137.85 128.00
10-16-18 137.53 127.00
10-15-18 135.60 128.00
10-12-18 134.80 128.50
10-11-18 134.15 128.00
10-10-18 136.93 132.50
10-09-18 141.95 132.50
10-05-18 142.64 133.50
10-03-18 146.01 134.00
10-02-18 144.83 134.00
10-01-18 144.02 134.00
09-28-18 144.67 134.00
09-27-18 143.99 134.00
09-26-18 143.05 134.00
09-25-18 143.87 134.00
09-24-18 144.45 133.50
09-21-18 146.41 133.50
09-20-18 145.35 133.50
09-19-18 145.28 134.00
09-18-18 144.36 134.00
09-17-18 143.82 134.00
09-14-18 145.08 134.00
09-13-18 144.43 133.50
09-12-18 144.85 133.50
09-11-18 143.77 134.00
09-10-18 143.52 134.00
09-07-18 144.05 134.00
09-06-18 144.20 134.00
09-05-18 145.30 134.50
09-04-18 146.46 134.50
08-31-18 145.37 134.00
08-30-18 145.55 133.50
08-29-18 146.61 134.50
08-28-18 147.43 134.50
08-24-18 147.00 133.50
08-23-18 146.73 133.50
08-22-18 147.09 132.50
08-21-18 148.05 131.50
08-20-18 147.80 131.00
08-17-18 147.37 129.50
08-16-18 146.73 130.50
08-15-18 146.43 130.00
08-14-18 146.39 130.50
08-13-18 145.06 131.00
08-10-18 146.00 130.50
08-09-18 146.00 130.50
08-08-18 145.37 130.50
08-07-18 145.72 129.00
08-06-18 144.80 128.00
08-03-18 143.58 127.50
08-02-18 142.52 127.50
08-01-18 141.34 128.50
07-31-18 143.41 128.50
07-30-18 141.23 128.50
07-27-18 140.88 128.50
07-26-18 141.32 128.50
07-25-18 140.51 128.50
07-24-18 139.90 128.50
07-23-18 140.21 128.50
07-20-18 140.73 129.50
07-19-18 142.37 129.50
07-18-18 142.35 129.50
07-17-18 140.69 128.50
07-16-18 139.65 128.50
07-13-18 141.09 128.50
07-12-18 140.68 128.50
07-11-18 140.22 128.50
07-10-18 141.76 128.50
07-09-18 142.39 128.50
07-06-18 140.78 128.00
07-05-18 140.38 128.00
07-03-18 139.46 128.00
07-02-18 140.01 128.00
06-29-18 139.20 129.50
06-28-18 140.30 129.00
06-27-18 139.43 130.00
06-26-18 139.71 130.00
06-25-18 139.43 129.00
06-22-18 141.57 129.00
06-21-18 141.47 129.00
06-20-18 143.64 128.50
06-19-18 142.49 128.00
06-18-18 142.33 129.00
06-15-18 141.71 129.00
06-14-18 140.93 129.00
06-13-18 140.24 128.50
06-12-18 140.84 126.50
06-11-18 139.99 123.00
06-08-18 138.97 122.00
06-07-18 138.54 123.00
06-06-18 137.93 123.00
06-05-18 137.28 123.00
06-04-18 136.89 123.00
06-01-18 136.75 123.00
05-31-18 136.11 123.50
05-30-18 137.74 123.50
05-29-18 136.41 124.00
05-25-18 137.60 124.00
05-24-18 137.21 124.00
05-23-18 137.56 123.50
05-22-18 137.44 124.50
05-21-18 138.31 125.00
05-18-18 136.88 125.00
05-17-18 137.15 125.00
05-16-18 136.88 125.00
05-15-18 135.80 125.50
05-14-18 135.18 125.50
05-11-18 135.67 125.50
05-10-18 136.37 124.50
05-09-18 134.27 122.00
05-08-18 133.80 122.50
05-03-18 131.17 121.50
05-02-18 131.17 121.00
05-01-18 131.22 120.00
04-30-18 130.06 120.00
04-27-18 131.41 119.00
04-25-18 130.71 118.50
04-24-18 130.39 119.00
04-20-18 130.39 119.00
04-19-18 129.70 119.00
04-18-18 129.67 119.00
04-17-18 128.77 118.50
04-16-18 128.22 118.50
04-13-18 127.49 118.50
04-12-18 128.37 118.50
04-10-18 128.37 118.00
04-09-18 127.16 118.00
04-06-18 127.71 118.50
04-05-18 130.87 117.00
04-04-18 128.89 115.50
04-03-18 128.16 115.00
03-29-18 129.53 116.00
03-28-18 127.34 117.50
03-27-18 127.03 119.00
03-26-18 127.55 116.00
03-23-18 126.03 118.50
03-22-18 129.01 121.50
03-21-18 132.24 123.50
03-20-18 132.28 123.50
03-19-18 132.27 123.50
03-16-18 134.63 125.50
03-15-18 133.89 125.50
03-14-18 134.30 125.50
03-13-18 134.66 125.50
03-09-18 136.53 125.50
03-08-18 135.11 125.00
03-07-18 134.38 125.00
03-06-18 134.67 124.50
03-05-18 133.95 123.50
03-02-18 133.12 122.50
03-01-18 132.90 124.50
02-27-18 134.91 127.00
02-26-18 135.72 126.00
02-23-18 134.09 125.50
02-22-18 132.65 125.50
02-21-18 132.39 125.50
02-20-18 132.29 125.00
02-19-18 132.65 124.50
02-16-18 132.21 125.50
02-15-18 131.67 125.00
02-14-18 131.82 125.00
02-13-18 130.86 123.50
02-12-18 131.67 124.50
02-09-18 130.85 123.00
02-08-18 128.66 126.00
02-07-18 133.06 125.00
02-06-18 132.99 123.00
02-05-18 130.87 126.50
02-02-18 134.20 128.00
02-01-18 135.84 129.50
01-31-18 135.67 133.00
01-30-18 137.31 133.00
01-29-18 138.95 133.50
01-26-18 138.46 134.50
01-25-18 136.70 134.50
01-24-18 137.73 135.00
01-23-18 139.59 135.00
01-22-18 139.74 134.50
01-19-18 139.99 134.50
01-18-18 138.49 135.00
01-17-18 139.34 136.00
01-16-18 139.48 136.00
01-15-18 140.74 137.00
01-12-18 141.94 137.00
01-11-18 142.59 136.00
01-10-18 140.54 136.00
01-09-18 140.41 135.50
01-08-18 139.86 134.50
01-05-18 139.91 134.00
01-04-18 139.81 133.00
01-03-18 139.54 131.50
01-02-18 138.65 131.00
12-29-17 138.19 131.00
12-28-17 139.78 131.00
12-27-17 139.95 129.88
12-22-17 140.59 129.88
12-21-17 141.01 129.75
12-20-17 139.42 129.75
12-19-17 140.12 129.25
12-18-17 140.30 128.88
12-15-17 139.61 128.88
12-14-17 137.16 128.88
12-13-17 138.37 128.88
12-12-17 138.72 128.75
12-11-17 138.02 128.75
12-08-17 137.57 128.25
12-07-17 137.05 128.00
12-06-17 136.89 127.75
12-05-17 136.81 127.75
12-04-17 137.63 124.13
12-01-17 136.50 124.00
11-30-17 136.15 124.00
11-29-17 137.34 124.00
11-28-17 137.51 124.25
11-27-17 134.64 124.38
11-24-17 134.73 124.50
11-23-17 135.33 124.63
11-22-17 135.46 124.75
11-21-17 136.29 124.50
11-20-17 135.18 125.00
11-17-17 135.11 125.00
11-16-17 134.74 125.13
11-15-17 133.49 124.88
11-14-17 134.17 126.25
11-13-17 134.77 126.50
11-10-17 134.00 126.63
11-09-17 135.03 127.13
11-08-17 135.51 128.50
11-07-17 134.36 128.75
11-06-17 135.92 128.75
11-03-17 135.91 129.00
11-02-17 136.61 129.00
11-01-17 135.53 129.00
10-31-17 135.57 129.00
10-30-17 135.90 129.00
10-27-17 137.77 129.13
10-26-17 137.30 129.00
10-25-17 135.96 129.13
10-24-17 138.32 129.75
10-23-17 137.52 130.88
10-20-17 138.58 130.75
10-19-17 137.81 131.00
10-18-17 138.64 131.38
10-17-17 138.34 131.25
10-16-17 137.70 131.75
10-13-17 137.57 131.75
10-12-17 139.13 132.75
10-11-17 139.65 133.25
10-10-17 139.44 133.38
10-09-17 140.02 133.38
10-06-17 141.44 133.50
10-05-17 140.86 131.88
10-04-17 138.83 131.50
10-03-17 139.40 131.50
10-02-17 139.10 129.75
09-29-17 136.29 128.88
09-28-17 135.87 128.88
09-27-17 136.49 127.13
09-26-17 134.89 126.50
09-25-17 133.97 126.25
09-22-17 133.36 126.25
09-21-17 132.76 125.75
09-20-17 132.73 125.25
09-19-17 132.55 124.75
09-18-17 132.42 124.50
09-15-17 131.21 124.50
09-14-17 133.18 125.50
09-13-17 134.97 125.50
09-12-17 134.16 125.25
09-11-17 134.33 126.88
09-08-17 133.52 127.25
09-07-17 134.05 127.63
09-06-17 134.73 128.25
09-05-17 134.38 129.13
09-04-17 136.53 129.38
09-01-17 136.37 129.75
08-31-17 136.61 129.75
08-30-17 135.47 129.75
08-29-17 134.47 129.88
08-25-17 134.69 130.00
08-24-17 135.57 130.25
08-23-17 135.42 130.25
08-22-17 135.44 130.00
08-21-17 133.44 129.75
08-18-17 134.07 129.75
08-17-17 134.35 130.38
08-16-17 135.98 130.25
08-15-17 136.34 130.13
08-14-17 135.22 129.75
08-11-17 134.00 129.50
08-10-17 133.82 130.25
08-09-17 135.17 130.63
08-08-17 135.84 131.00
08-07-17 135.85 130.75
08-04-17 135.51 130.25
08-03-17 134.31 130.25
08-02-17 134.10 130.25
08-01-17 134.52 130.25
07-31-17 134.64 130.25
07-28-17 136.20 130.25
07-27-17 136.57 130.25
07-26-17 136.72 130.25
07-25-17 137.14 130.38
07-24-17 136.34 130.75
07-21-17 136.93 130.75
07-20-17 137.44 130.75
07-19-17 136.57 130.13
07-18-17 135.92 130.00
07-17-17 135.56 130.00
07-14-17 135.04 130.00
07-13-17 136.16 130.25
